CANSAC WRF Realtime results for the current run (starts
2025
/
11
/
25
, at
0000
UTC, 1600 PST)
Modeling system problems (last modified: 2025/11/25 and changes (last modified: 2025/06/08) logs
If you are having trouble getting the animations to work, click here for the latest free Java download
|
Product
|
Forecast Hours
|
|||||||||||||||||||||||||
| Soundings | Meteograms | On-the-fly Soundings | On-the-fly Meteograms | Winds animation | | Bay Area | San Diego | SJV | SB1260 Air Monitoring | ||||||||||||||||||||||||||
| SLP, 10m Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed (SW Quadrant) | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed (NW Quadrant) | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed (NE Quadrant) | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed (SE Quadrant) | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed (Southern Nevada) | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed (Western Nevada) | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed (Eastern Nevada) | 48 | |||||||||||||||||||||||||
| Surface Temperature | 48 | |||||||||||||||||||||||||
| Surface Temp (SW Quadrant) | 48 | |||||||||||||||||||||||||
| Surface Temp (NW Quadrant) | 48 | |||||||||||||||||||||||||
| Surface Temp (NE Quadrant) | 48 | |||||||||||||||||||||||||
| Surface Temp (SE Quadrant) | 48 | |||||||||||||||||||||||||
| 3Kft Surface Temp Difference | 48 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | |||||||||||||||||||||||||
| Surface Relative Humidity | 48 | |||||||||||||||||||||||||
| Surface RH (SW Quadrant) | 48 | |||||||||||||||||||||||||
| Surface RH (NW Quadrant) | 48 | |||||||||||||||||||||||||
| Surface RH (NE Quadrant) | 48 | |||||||||||||||||||||||||
| Surface RH (SE Quadrant) | 48 | |||||||||||||||||||||||||
| 850mb RH (SW Quadrant) | 48 | |||||||||||||||||||||||||
| 950mb RH (SW Quadrant) | 48 | |||||||||||||||||||||||||
| 925mb Temperature and Winds | 48 | |||||||||||||||||||||||||
| 3000 ft Temperature and Winds | 48 | |||||||||||||||||||||||||
| 850mb Geopotential Height, Temperature, Winds | 48 | |||||||||||||||||||||||||
| 700mb Vertical Velocity, RH, and Winds | 48 | |||||||||||||||||||||||||
| Lifted Index | 48 | |||||||||||||||||||||||||
| 0-1 km Wind Shear | 48 | |||||||||||||||||||||||||
| MCAPE | 48 | |||||||||||||||||||||||||
| Visibility | 48 | |||||||||||||||||||||||||
| Cloud Ceiling | 48 | |||||||||||||||||||||||||
| Wind Gust | ||||||||||||||||||||||||||
| Surface Temp (kmz) | ||||||||||||||||||||||||||
| Surface Winds (kmz) | ||||||||||||||||||||||||||
| Sfc Wind Direction (kmz) | ||||||||||||||||||||||||||
| Mixing Height (kmz) | ||||||||||||||||||||||||||
| 3-hour Precipitation | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||
| 24-hour Precipitation | 48 | 54 | 60 | 66 | 72 | |||||||||||||||||||||
| 72-hour Precipitation | 72 | |||||||||||||||||||||||||
|
Product |
Forecast Hours |
|||||||||||||||||||||||||
| NFDRS Products |
|
|||||||||||||||||||||||||
| 500 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
| 700 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
| 700 mb Vertical Velocity, RH, and Winds | ||||||||||||||||||||||||||
| Totals High (700-500mb) | ||||||||||||||||||||||||||
| 850 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
| 850 mb Heights, RH | ||||||||||||||||||||||||||
| 1000 to 500 Thickness | ||||||||||||||||||||||||||
| SLP, 20 ft Winds, 2 m Temps | ||||||||||||||||||||||||||
| Mid Level Cloud Water (10-20K) | ||||||||||||||||||||||||||
| Ventilation Index | ||||||||||||||||||||||||||
| Lifted Index | ||||||||||||||||||||||||||
| 700mb Heights, Winds | ||||||||||||||||||||||||||
| 500mb Heights, Winds | ||||||||||||||||||||||||||
| Surface 10m Wind Speed | ||||||||||||||||||||||||||
| Surface Relative Humidity | ||||||||||||||||||||||||||
| 3-hour Precipitation | ||||||||||||||||||||||||||
| 24-hour Precipitation | ||||||||||||||||||||||||||
| 72-hour Precipitation | ||||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| 300 mb Heights, Winds | ||||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
| 700 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
| 700 mb Vertical Velocity, RH, and Winds | ||||||||||||||||||||||||||
| 850 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
| SLP, 20 ft Winds, 2 m Temps | ||||||||||||||||||||||||||
| Ventilation Index | ||||||||||||||||||||||||||
| Transport Winds | ||||||||||||||||||||||||||
| Lightning | Loop | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| USFS AirFire Google Earth Maps | Bluesky Daily Runs | |||||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) -- 4 km | ||||||||||||||||||||||||||
| Mixing Height (WRF) -- 1.33 km | 48 | |||||||||||||||||||||||||
| Mixing Height (WRF) -- SW Quadrant | 48 | |||||||||||||||||||||||||
| Mixing Height (WRF) -- NW Quadrant | 48 | |||||||||||||||||||||||||
| Mixing Height (WRF) -- NE Quadrant | 48 | |||||||||||||||||||||||||
| Mixing Height (WRF) -- SE Quadrant | 48 | |||||||||||||||||||||||||
| Mean Transport Winds (4 km) | ||||||||||||||||||||||||||
| Mean Transport Winds (1.33 km) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds (SW Quadrant) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds (NW Quadrant) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds (NE Quadrant) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds (SE Quadrant) | 48 | |||||||||||||||||||||||||
| Prescribed Burn Potential Index | ||||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| Surface RH | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| Surface RH | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| Surface RH | 48 | Surface 10m Wind Speed + terrain | 48 | Surface 10m Wind Speed and RH | 48 | |||||||||||||||||||||
| 925mb Temperature and Winds | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| Surface RH | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| Surface RH | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed (San Joaquin County) | 48 | |||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface (10 m) Winds (kmz) | ||||||||||||||||||||||||||
| Surface (10 m) Winds (kmz) County | ||||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Redding | 48 | |||||||||||||||||||||||||
| Sacramento | 48 | |||||||||||||||||||||||||
| San Francisco | 48 | |||||||||||||||||||||||||
| Fresno | 48 | |||||||||||||||||||||||||
| Bakersfield | 48 | |||||||||||||||||||||||||
| Los Angeles | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) -- 4 km | ||||||||||||||||||||||||||
| Ventilation Index (4 km) | ||||||||||||||||||||||||||