SB1260 Air Monitoring for 2025112500
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | |||||||||||||||||||||||||
| Mean Transport Winds | 48 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | |||||||||||||||||||||||||