CANSAC WRF Realtime results for the current run (starts
2026
/
08
/
09
, at
0000
UTC, 1600 PST)
Modeling system problems (last modified: 2026/07/28 and changes (last modified: 2026/07/01) logs
If you are having trouble getting the animations to work, click here for the latest free Java download
|
Product
|
Forecast Hours
|
|||||||||||||||||||||||||
| Soundings | Meteograms | On-the-fly Soundings | On-the-fly Meteograms | Winds animation | | Bay Area | San Diego | SJV | SB1260 Air Monitoring | ||||||||||||||||||||||||||
| SLP, 10m Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed (SW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed (NW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed (NE Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed (SE Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed (Southern Nevada) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed (Western Nevada) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed (Eastern Nevada) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface Temperature | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface Temp (SW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface Temp (NW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface Temp (NE Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface Temp (SE Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 3Kft Surface Temp Difference | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 2Kft Surface Temp Difference | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface Relative Humidity | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH (SW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH (NW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH (NE Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH (SE Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 850mb RH (SW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 950mb RH (SW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 925mb Temperature and Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 3000 ft Temperature and Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 850mb Geopotential Height, Temperature, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 700mb Vertical Velocity, RH, and Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Lifted Index | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 0-1 km Wind Shear | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| MCAPE | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Visibility | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Cloud Ceiling | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Wind Gust | Loop | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Surface Temp (kmz) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |
| Surface Winds (kmz) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |
| Sfc Wind Direction (kmz) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |
| Mixing Height (kmz) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |
| 3-hour Precipitation | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 24-hour Precipitation | 54 | 60 | 66 | 72 | ||||||||||||||||||||||
| 72-hour Precipitation | 72 | |||||||||||||||||||||||||
|
Product |
Forecast Hours |
|||||||||||||||||||||||||
| NFDRS Products |
|
|||||||||||||||||||||||||
| 500 mb Heights, Temps, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 700 mb Heights, Temps, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 700 mb Vertical Velocity, RH, and Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Totals High (700-500mb) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 850 mb Heights, Temps, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 850 mb Heights, RH | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 1000 to 500 Thickness | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| SLP, 20 ft Winds, 2 m Temps | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mid Level Cloud Water (10-20K) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Ventilation Index | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Lifted Index | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 700mb Heights, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 500mb Heights, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface Relative Humidity | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 3-hour Precipitation | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 24-hour Precipitation | 54 | 60 | 66 | 72 | ||||||||||||||||||||||
| 72-hour Precipitation | 72 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| 300 mb Heights, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 700 mb Heights, Temps, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 700 mb Vertical Velocity, RH, and Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| 850 mb Heights, Temps, Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| SLP, 20 ft Winds, 2 m Temps | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Ventilation Index | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Transport Winds | Loop | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| USFS AirFire Google Earth Maps | Bluesky Daily Runs | |||||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) -- 4 km | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mixing Height (WRF) -- 1.33 km | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mixing Height (WRF) -- SW Quadrant | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mixing Height (WRF) -- NW Quadrant | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mixing Height (WRF) -- NE Quadrant | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mixing Height (WRF) -- SE Quadrant | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds (4 km) | Loop | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Mean Transport Winds (1.33 km) | Loop | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Mean Transport Winds (SW Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds (NW Quadrant) | Loop | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Mean Transport Winds (NE Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds (SE Quadrant) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Prescribed Burn Potential Index | Loop | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH | 54 | 57 | 60 | 63 | 66 | 69 | 72 | Surface 10m Wind Speed + terrain | 54 | 57 | 60 | 63 | 66 | 69 | 72 | Surface 10m Wind Speed and RH | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||
| 925mb Temperature and Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface RH | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface 10m Wind Speed (San Joaquin County) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mixing Height (WRF) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Surface (10 m) Winds (kmz) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |
| Surface (10 m) Winds (kmz) County | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Surface 10m Wind Speed | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mixing Height (WRF) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Mean Transport Winds | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Redding | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Sacramento | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| San Francisco | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Fresno | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Bakersfield | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Los Angeles | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) -- 4 km | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||
| Ventilation Index (4 km) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||||||