CANSAC WRF Realtime results for the current run (starts
2024
/
11
/
11
, at
1200
UTC, 0400 PST)
Modeling system problems (last modified: 2024/11/04 and changes (last modified: 2022/09/01) logs
If you are having trouble getting the animations to work, click here for the latest free Java download
Product
|
Forecast Hours
|
|||||||||||||||||||||||||
Soundings | Meteograms | On-the-fly Soundings | On-the-fly Meteograms | Winds animation | | Bay Area | San Diego | SJV | SB1260 Air Monitoring | ||||||||||||||||||||||||||
SLP, 10m Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Surface 10m Wind Speed (SW Quadrant) | ||||||||||||||||||||||||||
Surface 10m Wind Speed (NW Quadrant) | ||||||||||||||||||||||||||
Surface 10m Wind Speed (NE Quadrant) | ||||||||||||||||||||||||||
Surface 10m Wind Speed (SE Quadrant) | ||||||||||||||||||||||||||
Surface 10m Wind Speed (Southern Nevada) | ||||||||||||||||||||||||||
Surface 10m Wind Speed (Western Nevada) | ||||||||||||||||||||||||||
Surface 10m Wind Speed (Eastern Nevada) | ||||||||||||||||||||||||||
Surface Temperature | ||||||||||||||||||||||||||
Surface Temp (SW Quadrant) | ||||||||||||||||||||||||||
Surface Temp (NW Quadrant) | ||||||||||||||||||||||||||
Surface Temp (NE Quadrant) | ||||||||||||||||||||||||||
Surface Temp (SE Quadrant) | ||||||||||||||||||||||||||
3Kft Surface Temp Difference | ||||||||||||||||||||||||||
2Kft Surface Temp Difference | ||||||||||||||||||||||||||
Surface Relative Humidity | ||||||||||||||||||||||||||
Surface RH (SW Quadrant) | ||||||||||||||||||||||||||
Surface RH (NW Quadrant) | ||||||||||||||||||||||||||
Surface RH (NE Quadrant) | ||||||||||||||||||||||||||
Surface RH (SE Quadrant) | ||||||||||||||||||||||||||
850mb RH (SW Quadrant) | ||||||||||||||||||||||||||
950mb RH (SW Quadrant) | ||||||||||||||||||||||||||
925mb Temperature and Winds | ||||||||||||||||||||||||||
3000 ft Temperature and Winds | ||||||||||||||||||||||||||
850mb Geopotential Height, Temperature, Winds | ||||||||||||||||||||||||||
700mb Vertical Velocity, RH, and Winds | ||||||||||||||||||||||||||
Lifted Index | ||||||||||||||||||||||||||
0-1 km Wind Shear | ||||||||||||||||||||||||||
MCAPE | ||||||||||||||||||||||||||
Visibility | ||||||||||||||||||||||||||
Cloud Ceiling | ||||||||||||||||||||||||||
Wind Gust | ||||||||||||||||||||||||||
Surface Temp (kmz) | ||||||||||||||||||||||||||
Surface Winds (kmz) | ||||||||||||||||||||||||||
Sfc Wind Direction (kmz) | ||||||||||||||||||||||||||
Mixing Height (kmz) | ||||||||||||||||||||||||||
3-hour Precipitation | ||||||||||||||||||||||||||
24-hour Precipitation | ||||||||||||||||||||||||||
72-hour Precipitation |
Product |
Forecast Hours |
|||||||||||||||||||||||||
NFDRS Products |
|
|||||||||||||||||||||||||
500 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
700 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
700 mb Vertical Velocity, RH, and Winds | ||||||||||||||||||||||||||
Totals High (700-500mb) | ||||||||||||||||||||||||||
850 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
850 mb Heights, RH | ||||||||||||||||||||||||||
1000 to 500 Thickness | ||||||||||||||||||||||||||
SLP, 20 ft Winds, 2 m Temps | ||||||||||||||||||||||||||
Mid Level Cloud Water (10-20K) | ||||||||||||||||||||||||||
Ventilation Index | ||||||||||||||||||||||||||
Lifted Index | ||||||||||||||||||||||||||
700mb Heights, Winds | ||||||||||||||||||||||||||
500mb Heights, Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Surface Relative Humidity | ||||||||||||||||||||||||||
3-hour Precipitation | ||||||||||||||||||||||||||
24-hour Precipitation | ||||||||||||||||||||||||||
72-hour Precipitation |
Product |
Forecast Hour |
|||||||||||||||||||||||||
300 mb Heights, Winds | ||||||||||||||||||||||||||
500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
700 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
700 mb Vertical Velocity, RH, and Winds | ||||||||||||||||||||||||||
850 mb Heights, Temps, Winds | ||||||||||||||||||||||||||
SLP, 20 ft Winds, 2 m Temps | ||||||||||||||||||||||||||
Ventilation Index | ||||||||||||||||||||||||||
Transport Winds |
USFS AirFire Google Earth Maps | Bluesky Daily Runs |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) -- 4 km | ||||||||||||||||||||||||||
Mixing Height (WRF) -- 1.33 km | ||||||||||||||||||||||||||
Mixing Height (WRF) -- SW Quadrant | ||||||||||||||||||||||||||
Mixing Height (WRF) -- NW Quadrant | ||||||||||||||||||||||||||
Mixing Height (WRF) -- NE Quadrant | ||||||||||||||||||||||||||
Mixing Height (WRF) -- SE Quadrant | ||||||||||||||||||||||||||
Mean Transport Winds (4 km) | ||||||||||||||||||||||||||
Mean Transport Winds (1.33 km) | ||||||||||||||||||||||||||
Mean Transport Winds (SW Quadrant) | ||||||||||||||||||||||||||
Mean Transport Winds (NW Quadrant) | ||||||||||||||||||||||||||
Mean Transport Winds (NE Quadrant) | ||||||||||||||||||||||||||
Mean Transport Winds (SE Quadrant) | ||||||||||||||||||||||||||
Prescribed Burn Potential Index |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Surface RH |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Surface RH |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Surface RH | Surface 10m Wind Speed + terrain | Surface 10m Wind Speed and RH | ||||||||||||||||||||||||
925mb Temperature and Winds |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Surface RH |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Surface RH |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Surface 10m Wind Speed (San Joaquin County) | ||||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface (10 m) Winds (kmz) | ||||||||||||||||||||||||||
Surface (10 m) Winds (kmz) County |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Redding | ||||||||||||||||||||||||||
Sacramento | ||||||||||||||||||||||||||
San Francisco | ||||||||||||||||||||||||||
Fresno | ||||||||||||||||||||||||||
Bakersfield | ||||||||||||||||||||||||||
Los Angeles |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) -- 4 km | ||||||||||||||||||||||||||
Ventilation Index (4 km) |