WRF-GFS (4/12 km) Products for 2025102100
(Usually posts around noon/midnight PST)
| 300 mb Heights, Winds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700 mb Heights, Temps, Winds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700 mb Vertical Velocity, RH, and Winds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850 mb Heights, Temps, Winds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLP, 20 ft Winds, 2 m Temps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300-700 mb RH, 500mb Winds, Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500-700 mb RH, 500mb Winds, Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventilation Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Winds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Winds (extended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventilation Index (4km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Winds (4km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing Height (4km) |