SB1260 Air Monitoring for 2026110312
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Mean Transport Winds | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Surface 10m Wind Speed | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Mean Transport Winds | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Surface 10m Wind Speed | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Mean Transport Winds | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Surface 10m Wind Speed | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Mean Transport Winds | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Surface 10m Wind Speed | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Mean Transport Winds | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| Surface 10m Wind Speed | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||||||||