SB1260 Air Monitoring for 2026092200
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | ||||||||||||||||||||||||||
| Mean Transport Winds | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| 2Kft Surface Temp Difference | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | ||||||||||||||||||||||||||
| Mean Transport Winds | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| 2Kft Surface Temp Difference | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | ||||||||||||||||||||||||||
| Mean Transport Winds | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| 2Kft Surface Temp Difference | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | ||||||||||||||||||||||||||
| Mean Transport Winds | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| 2Kft Surface Temp Difference | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | ||||||||||||||||||||||||||
| Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||
| Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | ||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||
| 2Kft Surface Temp Difference | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |||||||||||||||