SB1260 Air Monitoring for 2026072812
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 66 | 72 | ||||||||||||||||||||||||
| Mean Transport Winds | 66 | 72 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 66 | 72 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 66 | 72 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 66 | 72 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 66 | 72 | ||||||||||||||||||||||||
| Mean Transport Winds | 66 | 72 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 66 | 72 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 66 | 72 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 66 | 72 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 66 | 72 | ||||||||||||||||||||||||
| Mean Transport Winds | 66 | 72 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 66 | 72 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 66 | 72 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 66 | 72 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 66 | 72 | ||||||||||||||||||||||||
| Mean Transport Winds | 66 | 72 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 66 | 72 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 66 | 72 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 66 | 72 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 66 | 72 | ||||||||||||||||||||||||
| Mean Transport Winds | 66 | 72 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 66 | 72 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 66 | 72 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 66 | 72 | ||||||||||||||||||||||||