SB1260 Air Monitoring for 2026072800
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 24 | 48 | ||||||||||||||||||||||||
| Mean Transport Winds | 24 | 48 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 24 | 48 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 24 | 48 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 24 | 48 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 24 | 48 | ||||||||||||||||||||||||
| Mean Transport Winds | 24 | 48 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 24 | 48 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 24 | 48 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 24 | 48 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 24 | 48 | ||||||||||||||||||||||||
| Mean Transport Winds | 24 | 48 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 24 | 48 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 24 | 48 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 24 | 48 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 24 | 48 | ||||||||||||||||||||||||
| Mean Transport Winds | 24 | 48 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 24 | 48 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 24 | 48 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 24 | 48 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 24 | 48 | ||||||||||||||||||||||||
| Mean Transport Winds | 24 | 48 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 24 | 48 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 24 | 48 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 24 | 48 | ||||||||||||||||||||||||