SB1260 Air Monitoring for 2026072712
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | |||||||||||||||||||||||||
| Mean Transport Winds | 60 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | |||||||||||||||||||||||||
| Mean Transport Winds | 60 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | |||||||||||||||||||||||||
| Mean Transport Winds | 60 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | |||||||||||||||||||||||||
| Mean Transport Winds | 60 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | |||||||||||||||||||||||||
| Mean Transport Winds | 60 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | |||||||||||||||||||||||||