SB1260 Air Monitoring for 2026072600
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | |||||||||||||||||||||||||
| Mean Transport Winds | 57 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 57 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | |||||||||||||||||||||||||
| Mean Transport Winds | 57 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 57 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | |||||||||||||||||||||||||
| Mean Transport Winds | 57 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 57 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | |||||||||||||||||||||||||
| Mean Transport Winds | 57 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 57 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 57 | |||||||||||||||||||||||||
| Mean Transport Winds | 57 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 57 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 57 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 57 | |||||||||||||||||||||||||