SB1260 Air Monitoring for 2026072512
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 30 | 60 | ||||||||||||||||||||||||
| Mean Transport Winds | 30 | 60 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 30 | 60 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 30 | 60 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 30 | 60 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 30 | 60 | ||||||||||||||||||||||||
| Mean Transport Winds | 30 | 60 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 30 | 60 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 30 | 60 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 30 | 60 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 30 | 60 | ||||||||||||||||||||||||
| Mean Transport Winds | 30 | 60 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 30 | 60 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 30 | 60 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 30 | 60 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 30 | 60 | ||||||||||||||||||||||||
| Mean Transport Winds | 30 | 60 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 30 | 60 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 30 | 60 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 30 | 60 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 30 | 60 | ||||||||||||||||||||||||
| Mean Transport Winds | 30 | 60 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 30 | 60 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 30 | 60 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 30 | 60 | ||||||||||||||||||||||||