SB1260 Air Monitoring for 2025112600
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 42 | |||||||||||||||||||||||||
| Mean Transport Winds | 42 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 42 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 42 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 42 | |||||||||||||||||||||||||
| Mean Transport Winds | 42 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 42 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 42 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 42 | |||||||||||||||||||||||||
| Mean Transport Winds | 42 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 42 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 42 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 42 | |||||||||||||||||||||||||
| Mean Transport Winds | 42 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 42 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 42 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 42 | |||||||||||||||||||||||||
| Mean Transport Winds | 42 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 42 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 42 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 42 | |||||||||||||||||||||||||