SB1260 Air Monitoring for 2025112400
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 45 | |||||||||||||||||||||||||
| Mean Transport Winds | 45 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 45 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 45 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 45 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 45 | |||||||||||||||||||||||||
| Mean Transport Winds | 45 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 45 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 45 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 45 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 45 | |||||||||||||||||||||||||
| Mean Transport Winds | 45 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 45 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 45 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 45 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 45 | |||||||||||||||||||||||||
| Mean Transport Winds | 45 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 45 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 45 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 45 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 45 | |||||||||||||||||||||||||
| Mean Transport Winds | 45 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 45 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 45 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 45 | |||||||||||||||||||||||||