SB1260 Air Monitoring for 2025112312
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 36 | |||||||||||||||||||||||||
| Mean Transport Winds | 36 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 36 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 36 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 36 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 36 | |||||||||||||||||||||||||
| Mean Transport Winds | 36 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 36 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 36 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 36 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 36 | |||||||||||||||||||||||||
| Mean Transport Winds | 36 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 36 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 36 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 36 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 36 | |||||||||||||||||||||||||
| Mean Transport Winds | 36 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 36 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 36 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 36 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 36 | |||||||||||||||||||||||||
| Mean Transport Winds | 36 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 36 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 36 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 36 | |||||||||||||||||||||||||