SB1260 Air Monitoring for 2025112212
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | 57 | ||||||||||||||||||||||||
| Mean Transport Winds | 48 | 57 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | 57 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | 57 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | 57 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | 57 | ||||||||||||||||||||||||
| Mean Transport Winds | 48 | 57 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | 57 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | 57 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | 57 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | 57 | ||||||||||||||||||||||||
| Mean Transport Winds | 48 | 57 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | 57 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | 57 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | 57 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | 57 | ||||||||||||||||||||||||
| Mean Transport Winds | 48 | 57 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | 57 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | 57 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | 57 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 48 | 57 | ||||||||||||||||||||||||
| Mean Transport Winds | 48 | 57 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 48 | 57 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 48 | 57 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 48 | 57 | ||||||||||||||||||||||||