SB1260 Air Monitoring for 2025112200
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 39 | |||||||||||||||||||||||||
| Mean Transport Winds | 39 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 39 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 39 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 39 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 39 | |||||||||||||||||||||||||
| Mean Transport Winds | 39 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 39 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 39 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 39 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 39 | |||||||||||||||||||||||||
| Mean Transport Winds | 39 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 39 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 39 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 39 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 39 | |||||||||||||||||||||||||
| Mean Transport Winds | 39 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 39 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 39 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 39 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 39 | |||||||||||||||||||||||||
| Mean Transport Winds | 39 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 39 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 39 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 39 | |||||||||||||||||||||||||