SB1260 Air Monitoring for 2025112112
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 33 | |||||||||||||||||||||||||
| Mean Transport Winds | 33 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 33 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 33 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 33 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 33 | |||||||||||||||||||||||||
| Mean Transport Winds | 33 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 33 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 33 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 33 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 33 | |||||||||||||||||||||||||
| Mean Transport Winds | 33 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 33 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 33 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 33 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 33 | |||||||||||||||||||||||||
| Mean Transport Winds | 33 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 33 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 33 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 33 | |||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 33 | |||||||||||||||||||||||||
| Mean Transport Winds | 33 | |||||||||||||||||||||||||
| Surface 10m Wind Speed | 33 | |||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 33 | |||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 33 | |||||||||||||||||||||||||