SB1260 Air Monitoring for 2025111912
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | 63 | ||||||||||||||||||||||||
| Mean Transport Winds | 60 | 63 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | 63 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | 63 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | 63 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | 63 | ||||||||||||||||||||||||
| Mean Transport Winds | 60 | 63 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | 63 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | 63 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | 63 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | 63 | ||||||||||||||||||||||||
| Mean Transport Winds | 60 | 63 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | 63 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | 63 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | 63 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | 63 | ||||||||||||||||||||||||
| Mean Transport Winds | 60 | 63 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | 63 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | 63 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | 63 | ||||||||||||||||||||||||
Product |
Forecast Hour |
|||||||||||||||||||||||||
| Mixing Height (WRF) | 60 | 63 | ||||||||||||||||||||||||
| Mean Transport Winds | 60 | 63 | ||||||||||||||||||||||||
| Surface 10m Wind Speed | 60 | 63 | ||||||||||||||||||||||||
| 500 mb Heights, Absolute Vorticity | 60 | 63 | ||||||||||||||||||||||||
| 2Kft Surface Temp Difference | 60 | 63 | ||||||||||||||||||||||||