SB1260 Air Monitoring for 2025091100
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 | 54 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 | 54 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 | 54 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 | 54 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | 54 | ||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 | 54 |