SB1260 Air Monitoring for 2025090412
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Mean Transport Winds | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
Surface 10m Wind Speed | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
500 mb Heights, Absolute Vorticity | 39 | 42 | 45 | 48 | 51 | |||||||||||||||||||||
2Kft Surface Temp Difference | 39 | 42 | 45 | 48 | 51 |