SB1260 Air Monitoring for 2024111712
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
2Kft Surface Temp Difference |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
2Kft Surface Temp Difference |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
2Kft Surface Temp Difference |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
2Kft Surface Temp Difference |
Product |
Forecast Hour |
|||||||||||||||||||||||||
Mixing Height (WRF) | ||||||||||||||||||||||||||
Mean Transport Winds | ||||||||||||||||||||||||||
Surface 10m Wind Speed | ||||||||||||||||||||||||||
500 mb Heights, Absolute Vorticity | ||||||||||||||||||||||||||
2Kft Surface Temp Difference |